Titanium Wire, Tig Welding Wire
Grades and material:
- Grade 1-4 : Commercial Pure Ti
- Grade 5: Ti-6AI-4V
- Grade 6: Ti-5AI-2.5Sn
- Grade 7: Ti-0.2Pb
- Grade 9: Ti-3AI-2.5V
- Grade 12: Ti-0.3Mo-0.8Ni
- Grade 23: Ti-6AI-4V ELI
Specifications and Standards for Titanium Wire and its Alloys
Standards: ASTM B863, ASME SB863, AWS A5.16(standard for Titanium Welding Wire), etc.
Grades of Welding wire:
ERTil, ERTi2, ERTi3, ERTi4, ERTi5, ERTi7, ERTi9,ERTil2, ERTi23
Sizes:
Wire: Dia(0.03 – 6mm) x Straightlength/Spool/Coil
Welding wire: Dia(0.05 ・ 10mm)x St raightlength/Spool/Coil
According to the different production process, the titanium wire can be divided into the Hot Drawing Titanium Wire And The Cold Titanium Wire.
Application
- Aircraft Turbines
- Chemical Processing
- Power Generation
- Water Treatment
- Sports Equipment
- Marine Applications
- Medical Industry
Comparison Table for Titanium welding wire in different standard | ||||||||||
AWS Classification | CHEMICAL COMPOSITION | |||||||||
AWS A5.16 | UNS NO | AMS | ASTM B348 | C | 0 | N | H | Fe | Al | V |
ERTi 1 | R50100 | AMS4951 | GR1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | ||
ERTi 2 | R50120 | AMS4951 | GR2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | ||
ERTi 3 | R50125 | AMS4951 | GR3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | ||
ERTi 4 | R50130 | AMS4951 | GR4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | ||
ERTi 5 | R56400 | AMS4954 | GR5 | 0.03 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 |
ERTi 7 | R52401 | N/A | GR7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | ||
ERTi 9 | R56320 | N/A | GR9 | 0.03 | 0.06-0.12 | 0.012 | 0.005 | 0.2 | ||
ERTi 23 | R56408 | AMS4956 | GR5-ELI | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | 5.5-6.5 | 3.5-4.5 |
Quality Tests
We Do inspections and tests to ensure that our wire meet international standard specifications including ASTM B863 in addition to our customers’ specific requirements. Third party inspections (TUEV, SGS, LR, MOODY, ITS, DNV) and customer inspections be accepted.