Titanium Round Bar, Forging Bar
Grades and material:
- Grade 1-4 : Commercial Pure Ti
- Grade 5: Ti-6AI-4V
- Grade 6: Ti-5AI-2.5Sn
- Grade 7: Ti-0.2Pb
- Grade 9: Ti-3AI-2.5V
- Grade 12: Ti-0.3Mo-0.8Ni
- Grade 23: Ti-6AI-4V ELI
Processing Standards
ASTM B348, AMS 4928, ASTM F67, ASTM F136, ASME SB863, AWS A5.16, etc.
Sizes:
Φ(0.3”- 24”) x Straight Length
Application
- Aircraft Turbines
- Chemical Processing Industrials
- Aerospace Fasteners
- Engine Components
- Aircraft Structural Components
- High-Performance Automatic Parts
- Sports Equipment
- Marine Applications
- Medical Industry
Mechanical Properties
Tensile Requirements – ASTM B348 | ||||||
Grade | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 4D, min, % |
Reduction of Area, min, % |
||
ksi(min) | Mpa(min) | ksi | Mpa | |||
1 | 35 | 240 | 20 | 138 | 24 | 30 |
2 | 50 | 345 | 40 | 275 | 20 | 30 |
2HB, C | 58 | 400 | 40 | 275 | 20 | 30 |
3 | 65 | 450 | 55 | 380 | 18 | 30 |
4 | 80 | 550 | 70 | 483 | 15 | 25 |
5 | 130 | 895 | 120 | 828 | 10 | 25 |
6 | 120 | 828 | 115 | 795 | 10 | 25 |
7HB, C | 58 | 400 | 40 | 275 | 20 | 30 |
9 | 90 | 620 | 70 | 483 | 15 | 25 |
9D | 90 | 620 | 70 | 483 | 12 | 25 |
11 | 35 | 240 | 20 | 138 | 24 | 30 |
12 | 70 | 483 | 50 | 345 | 18 | 25 |
13 | 40 | 275 | 25 | 170 | 24 | 30 |
14 | 60 | 410 | 40 | 275 | 20 | 30 |
15 | 70 | 483 | 55 | 380 | 18 | 25 |
16 | 50 | 345 | 40 | 275 | 20 | 30 |
16HB, C | 58 | 400 | 40 | 275 | 20 | 30 |
17 | 35 | 240 | 20 | 138 | 24 | 30 |
18 | 90 | 620 | 70 | 483 | 15 | 25 |
18D | 90 | 620 | 70 | 483 | 12 | 20 |
19E | 115 | 793 | 110 | 759 | 15 | 25 |
19F | 135 | 930 | 130 – 159 | 897 – 1096 | 10 | 20 |
19G | 165 | 1138 | 160 – 185 | 1104 – 1276 | 5 | 20 |
20E | 115 | 793 | 110 | 759 | 15 | 25 |
20F | 135 | 930 | 130 – 159 | 897 – 1096 | 10 | 20 |
20G | 165 | 1138 | 160 – 185 | 1104 – 1276 | 5 | 20 |
21E | 115 | 793 | 110 | 759 | 15 | 35 |
21F | 140 | 966 | 130 – 159 | 897 – 1096 | 10 | 30 |
21G | 170 | 1172 | 160 – 185 | 1104 – 1276 | 8 | 20 |
23 | 120 | 828 | 110 | 759 | 10 | 15 |
23D | 120 | 828 | 110 | 759 | 7.5 H, 6.0 / | 25 |
Quality Tests
We Do inspections and tests to ensure that our bars meet international standard specifications including ASTM B348 and AMS 4928 in addition to our customers’ specific requirements. Third party inspections (TUEV, SGS, LR, MOODY, ITS, DNV) and customer inspections be accepted.
Dunty Metal provides the following testing for Titanium bars:
Chemical | ||
Yield | Composition | |
Tensile | Dimensional | Ultrasonic Testing |