The main application of Titanium Tube/Pipe contains Heat exchangers, Condensers, Water treatment and Desalination, etc.
Titanium welded tubes are processed from titanium coil and longitudinally welded by TIG process without metal filler so it guarantees the homogeneity of the welded area. Moreover, due to features such as evenness of wall thickness, each tube has the same mechanical properties as the initial coils. More equipment manufacturers prefer titanium welded tubes rather than seamless for their projects.
Specification and Standard for Welded Tube
Standards: ASME SB338, ASME SB862
Grades: GR1, GR2, GR7, GR12
Sizes: OD: (0.315”-48”) WT: (0.0197”-0.5”)
Chemical Compostition
Chemical Requirements – ASTM B862 – 19 | |||||||||||
Element | Composition, %, range or max | ||||||||||
Grade 1 | Grade 2 | Grade 2H | Grade 3 | Grade 5 | Grade 7 | Grade 7H | Grade 9 | Grade 11 | Grade 12 | Grade 13 | |
Carbon | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Oxygen | 0.18 | 0.25 | 0.25 | 0.35 | 0.20 | 0.25 | 0.25 | 0.15 | 0.18 | 0.25 | 0.10 |
Nitrogen | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Hydrogen | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron | 0.20 | 0.30 | 0.30 | 0.30 | 0.40 | 0.30 | 0.30 | 0.25 | 0.20 | 0.30 | 0.20 |
Aluminum | — | — | — | — | 5.5-6.75 | — | — | 2.5-3.5 | — | — | — |
Vanadium | — | — | — | — | 3.5-4.5 | — | — | 2.0-3.0 | — | — | — |
Palladium | — | — | — | — | — | 0.12-0.25 | 0.12-0.25 | — | 0.12-0.25 | — | — |
Ruthenium | — | — | — | — | — | — | — | — | — | — | 0.04-0.06 |
Nickel | — | — | — | — | — | — | — | — | — | 0.6-0.9 | 0.4-0.6 |
Molybdenum | — | — | — | — | — | — | — | — | — | 0.2-0.4 | — |
Chromium | — | — | — | — | — | — | — | — | — | — | — |
Cobalt | — | — | — | — | — | — | — | — | — | — | — |
Zirconium | — | — | — | — | — | — | — | — | — | — | — |
Niobium | — | — | — | — | — | — | — | — | — | — | — |
Tin | — | — | — | — | — | — | — | — | — | — | — |
Silicon | — | — | — | — | — | — | — | — | — | — | — |
Other Elements, each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Elements, total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Titanium | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
Chemical Requirements – ASTM B862 – 19 | |||||||||||
Element | Composition, %, range or max | ||||||||||
Grade 14 | Grade 15 | Grade 16 | Grade 16H | Grade 17 | Grade 18 | Grade 19 | Grade 20 | Grade 21 | Grade 23 | Grade 24 | |
Carbon | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.08 | 0.08 |
Oxygen | 0.15 | 0.25 | 0.25 | 0.25 | 0.18 | 0.15 | 0.12 | 0.12 | 0.17 | 0.13 | 0.2 |
Nitrogen | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 |
Hydrogen | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.02 | 0.02 | 0.015 | 0.0125 | 0.015 |
Iron | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 | 0.25 | 0.30 | 0.30 | 0.40 | 0.25 | 0.40 |
Aluminum | — | — | — | — | — | 2.5-3.5 | 3.0-4.0 | 3.0-4.0 | 2.5-3.5 | 5.5-6.5 | 5.5-6.75 |
Vanadium | — | — | — | — | — | 2.0-3.0 | 7.5-8.5 | 7.5-8.5 | — | 3.5-4.5 | 3.5-4.5 |
Palladium | — | — | 0.04-0.08 | 0.04-0.08 | 0.04-0.08 | 0.04-0.08 | — | 0.04-0.08 | — | — | 0.04-0.08 |
Ruthenium | 0.04-0.06 | 0.04-0.06 | — | — | — | — | — | — | — | — | — |
Nickel | 0.4-0.6 | 0.4-0.6 | — | — | — | — | — | — | — | — | — |
Molybdenum | — | — | — | — | — | — | 3.5-4.5 | 3.5-4.5 | 14.0-16.0 | — | — |
Chromium | — | — | — | — | — | — | 5.5-6.5 | 4.5-6.5 | — | — | — |
Cobalt | — | — | — | — | — | — | — | — | — | — | — |
Zirconium | — | — | — | — | — | — | 3.5-4.5 | 3.5-4.5 | — | — | — |
Niobium | — | — | — | — | — | — | — | — | 2.2-3.2 | — | — |
Tin | — | — | — | — | — | — | — | — | — | — | — |
Silicon | — | — | — | — | — | — | — | — | 0.15-0.25 | — | — |
Other Elements, each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Elements, total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Titanium | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
Chemical Requirements – ASTM B862 – 19 | |||||||||||
Element | Composition, %, range or max | ||||||||||
Grade 25 | Grade 26 | Grade 26H | Grade 27 | Grade 28 | Grade 29 | Grade 33 | Grade 34 | Grade 35 | Grade 37 | Grade 38 | |
Carbon | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Oxygen | 0.2 | 0.25 | 0.25 | 0.18 | 0.15 | 0.13 | 0.25 | 0.35 | 0.25 | 0.25 | 0.20-0.30 |
Nitrogen | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 |
Hydrogen | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0125 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron | 0.40 | 0.30 | 0.30 | 0.20 | 0.25 | 0.25 | 0.30 | 0.30 | 0.20-0.80 | 0.30 | 1.2-1.8 |
Aluminum | 5.5-6.75 | — | — | — | 2.5-3.5 | 5.5-6.5 | — | — | 4.0-5.0 | 1.0-2.0 | 3.5-4.5 |
Vanadium | 3.5-4.5 | — | — | — | 2.0-3.0 | 2.0-3.0 | — | — | 1.1-2.1 | — | 2.0-3.0 |
Palladium | 0.04-0.08 | — | — | — | — | — | 0.01-0.02 | 0.01-0.02 | — | — | — |
Ruthenium | — | 0.08-0.14 | 0.08-0.14 | 0.08-0.14 | 0.08-0.14 | 0.08-0.14 | 0.02-0.04 | 0.02-0.04 | — | — | — |
Nickel | 0.3-0.8 | — | — | — | — | — | 0.35-0.55 | 0.35-0.55 | — | — | — |
Molybdenum | — | — | — | — | — | — | — | — | 1.5-2.5 | — | — |
Chromium | — | — | — | — | — | — | 0.1-0.2 | 0.1-0.2 | — | — | — |
Cobalt | — | — | — | — | — | — | — | — | — | — | — |
Zirconium | — | — | — | — | — | — | — | — | — | — | — |
Niobium | — | — | — | — | — | — | — | — | — | — | — |
Tin | — | — | — | — | — | — | — | — | — | — | — |
Silicon | — | — | — | — | — | — | — | — | 0.20-0.40 | — | — |
Other Elements, each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Elements, total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Titanium | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
Mechanical Properties
Tensile Requirements – – ASTM B862 – 19 | |||||
Grade | Tensile strength | Yield strength(0.2% Offset), range or min | Elongation 2 in. or 20mm, gauge length, min % | ||
ksi(min) | Mpa(min) | ksi | Mpa | ||
1 | 35 | 240 | 20-45 | 138-310 | 24 |
2 | 50 | 345 | 40-65 | 275-450 | 20 |
2HB, C | 58 | 400 | 40-65 | 275-450 | 20 |
3 | 65 | 450 | 55-80 | 380-550 | 18 |
5 | 130 | 895 | 120 | 828 | 10 |
5D | 160 | 1103 | 150 | 1034 | 10 |
7 | 50 | 345 | 40-65 | 275-450 | 20 |
7HB, C | 58 | 400 | 40-65 | 275-450 | 20 |
9 | 90 | 620 | 70 | 483 | 15 |
11 | 35 | 240 | 20-45 | 138-310 | 24 |
12 | 70 | 483 | 50 | 345 | 18 |
13 | 40 | 275 | 25 | 170 | 24 |
14 | 60 | 410 | 40 | 275 | 20 |
15 | 70 | 483 | 55 | 380 | 18 |
16 | 50 | 345 | 40-65 | 275-450 | 20 |
16HB, C | 58 | 400 | 40-65 | 275-450 | 20 |
17 | 35 | 240 | 20-45 | 138-310 | 24 |
18 | 90 | 620 | 70 | 483 | 15 |
19E | 115 | 793 | 110 | 759 | 15 |
19D | 135 | 930 | 130-159 | 897-1096 | 10 |
19D | 165 | 1138 | 160-185 | 1104-1276 | 5 |
20E | 115 | 793 | 110 | 759 | 15 |
20D | 135 | 930 | 130-159 | 897-1096 | 10 |
20D | 165 | 1138 | 160-185 | 1104-1276 | 5 |
21E | 115 | 793 | 110 | 759 | 15 |
21D | 140 | 966 | 130-159 | 897-1096 | 15 |
21D | 170 | 1172 | 160-185 | 1104-1276 | 8 |
23 | 120 | 828 | 110 | 759 | 10 |
24 | 130 | 895 | 120 | 828 | 10 |
25 | 130 | 895 | 120 | 828 | 10 |
26 | 50 | 345 | 40-65 | 275-450 | 20 |
26HB, C | 58 | 400 | 40-65 | 65-450 | 20 |
27 | 35 | 240 | 20-45 | 138-310 | 24 |
28 | 90 | 620 | 70 | 483 | 15 |
29 | 120 | 828 | 110 | 759 | 10 |
Quality Tests
We Do inspections and tests to ensure that our materials meet international standard specifications including ASME SB338, ASTM B338 or 337 in addition to our customers’ specific requirements. Third party inspections (TUEV, SGS, LR, MOODY, ITS, DNV) and customer inspections be accepted.